| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03388663 | - 0.2% | 2080.2 | Ethereum |
| ZEC | 0.00498528 | - 2.2% | 873.8 | Zcash |
| DASH | 0.00044780 | - 1.1% | 214.8 | DASH |
| LTC | 0.00089254 | + 0.6% | 182.4 | Litecoin |
| ETC | 0.00014221 | - 1.4% | 102.2 | EthereumClassic |
BIG-BTC | 0.00915065 | - 0.3% | 7.2 | BIG |
FLOKIb-USDTb | T0.00004119 | - 0.8% | 5.1 | FLOKI BEP20 |
SHIB-USDTb | T0.00000742 | - 0.7% | 4.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 3.5 | YoChat Token |
| BCHABC | 0.00012773 | - 3.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000321 | + 1% | 2.3 | Tron Token |
XRP-BTC | 0.00002187 | - 0.8% | 1.2 | Ripple |
DOGE-BTC | 0.00000149 | 0% | 1 | Dogecoin |
BTC-USDTb | T88516.16 | + 0.6% | 0.9 | Bitcoin |
ZEC-BTC | 0.00494972 | - 3.4% | 0.7 | Zcash |
BTC-USDTt | T88523.47 | + 0.3% | 0.5 | Bitcoin |
BTC-USDT | T88556.95 | + 0.4% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00127471 | + 0.1% | 0.4 | BONUS |
ETH-USDT | T2992.2518933 | + 0.5% | 0.3 | Ethereum |
DASH-BTC | 0.00044345 | - 0.5% | 0.3 | DASH |
LTC-BTC | 0.00088490 | - 0.8% | 0.3 | Litecoin |
BTC-RUR | R7161511.44 | - 0.1% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00005394 | - 0.4% | 0.2 | USDT ERC20 |
WSHIB-SHIB | 2.92426813 | + 0.1% | 0.2 | Wrapped Shiba |
ETH-BTC | 0.03380377 | - 0.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004410 | - 0.2% | 0.2 | Dogecoin |
ETH-USDC | 2995.0999627 | + 0.3% | 0.2 | Ethereum |
| BTC | T87992.82 | + 0.4% | 0.2 | Bitcoin |
| ETH | T2976.7096782 | + 0.7% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
| BTC | R7189442.04 | - 0.3% | 0.2 | Bitcoin |
TON-BTC | 0.00001686 | + 0.5% | 0.2 | TON Coin |
USDTe-USDTt | T1.00282311 | - 0.1% | 0.2 | USDT ERC20 |
USDT-RUR | R81.18 | - 1% | 0.1 | USDT ERC20 |
YO-BTC | 0.00645637 | + 0.1% | 0.1 | Yo Token ERC20 |
BNB-BTC | 0.00966317 | - 0.2% | 0.1 | BNB BSC |
DOGE-USDT | T0.13196420 | + 0.1% | 0.1 | Dogecoin |
WBNB-BTC | 0.00966254 | - 0.5% | 0.1 | WBNB BEP20 |
ETH-RUR | R243837.41 | + 0.3% | 0.1 | Ethereum |
LUNA-USDT | T0.00004144 | - 1.2% | 0.1 | Luna Token |
Luna Token (LUNA)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00340000 | 0.00000001 | 0.00005000 | 0.00348594 |
Ticker: | LUNA |
Nombre completo: | Luna Token |
Algoritmo: | bnb20 |

Comprar LUNA a cambio de BTC
Vender LUNA a cambio de BTC
Comprar LUNA a cambio de DOGE
Vender LUNA a cambio de DOGE
Comprar LUNA a cambio de ETH
Vender LUNA a cambio de ETH
Comprar LUNA a cambio de USD
Vender LUNA a cambio de USD
Comprar LUNA a cambio de RUR
Vender LUNA a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-20 | 0.00000001 | 0.00340000 | 0.00000001 | 0.00005000 | 0.00348594 |
| 2025-12-19 | 0.00000001 | 0.00340000 | 0.00000001 | 0.00005500 | 0.00340001 |
| 2025-12-18 | 0.00000001 | 0.00340000 | 0.00000001 | 0.00003800 | 0.00500000 |
| 2025-12-17 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00005000 | 0.00500000 |
| 2025-12-16 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00005000 | 0.00500000 |
| 2025-12-15 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00005000 | 0.00500000 |
| 2025-12-14 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00006000 | 0.00470001 |
| 2025-12-13 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00006000 | 0.00500000 |
| 2025-12-12 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00007500 | 0.00550000 |
| 2025-12-11 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00009500 | 0.00700000 |
| 2025-12-10 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00007500 | 0.00590000 |
| 2025-12-09 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00007500 | 0.00577500 |
| 2025-12-08 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00007000 | 0.00505000 |
| 2025-12-07 | 0.00000001 | 0.00070932 | 0.00000001 | 0.00006500 | 0.00490001 |
| 2025-12-06 | 0.00000001 | 0.00070932 | 0.00000003 | 0.00012000 | 0.00840000 |
| 2025-12-05 | 0.00000001 | 0.00020737 | 0.00000002 | 0.00008000 | 0.00630000 |
| 2025-12-04 | 0.00000001 | 0.00020737 | 0.00000001 | 0.00005499 | 0.00360000 |
| 2025-12-03 | 0.00000001 | 0.00020737 | 0.00000001 | 0.00005499 | 0.00230002 |
| 2025-12-02 | 0.00000001 | 0.00020737 | 0.00000001 | 0.00005499 | 0.00280002 |
| 2025-12-01 | 0.00000001 | 0.00020737 | 0.00000001 | 0.00005499 | 0.00418000 |
| 2025-11-30 | 0.00000001 | 0.00020736 | 0.00000001 | 0.00005499 | 0.00419999 |
| 2025-11-29 | 0.00000001 | 0.00020736 | 0.00000001 | 0.00005499 | 0.00280001 |
| 2025-11-28 | 0.00000001 | 0.00059567 | 0.00000001 | 0.00005499 | 0.00280001 |
| 2025-11-27 | 0.00000001 | 0.00059567 | 0.00000001 | 0.00005499 | 0.00430001 |
| 2025-11-26 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005499 | 0.00300001 |
| 2025-11-25 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005499 | 0.00480001 |
| 2025-11-24 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005499 | 0.00430001 |
| 2025-11-23 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00004200 | 0.00300000 |
| 2025-11-22 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005000 | 0.00480000 |
| 2025-11-21 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005000 | 0.00480000 |
| 2025-11-20 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005000 | 0.00370001 |
| 2025-11-19 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005000 | 0.00348025 |
| 2025-11-18 | 0.00000001 | 0.00059567 | 0.00000002 | 0.00005000 | 0.00350000 |
Hopelast L0: Morning
Hopelast L0: Argsofi, Yes it's absolutely ridiculous
Leekate12 L0: muhammshuaibu02, for now we can say anything let just wait and see
Leekate12 L0: Hopelast, under probability dir
Ummi161 L0: Any probability of me getting access to my 2FA reset
Busha L0: Hi
Leekate12 L0: Ummi161, I don't really know sha but you can ask and see
raed63: Happy birthday Yobitt
raed63: Happy birthday Yobit
nottyhassan L1: Yoyo bit airdrop
Vfals26 L0: Hopelast, gm
fivvvr12 L1: gm
scorpiussh L0: hey, what about ton withdrawal?
kamiljanko L1: muhammshuaibu02, there will be no airdrop this year/ They said too many people form India participate
kamiljanko L1: *from
kamiljanko L1: Obalu66, no airdrop this year. Because too many people from South asia and Africa entered
Tiger543 L0: kamiljanko, only active user
uszujpocfhnu L0: godd morning traders
muhammad2077 L0: kamiljanko, are you sure about that
kamiljanko L1: muhammad2077, yeah admin said so
muhammad2077 L0: kamiljanko, we will see soon
okika: kamiljanko, bored guy trolling
sama12 L0: kamiljanko, admin didnot said any thing iam in all channel
muhammad2077 L0: okika, i know 🤣
muhammad2077 L0: We are just kidding
fivvvr12 L1: kamiljanko, pity((
kamiljanko L1: sama12, bro ofc it wasn't a public informaiton, He can't just say publically "Hey folk, there will be no airdrop because of poor indians and africans" xD
klyzjil27tmeb L0: yo yo
klyzjil27tmeb L0: airdrop will be for active users
enjoymypain L1: no
LizaBitcoin: 🎄
qznhyazvmqyhtx L0: enjoymypain, why? i think will be
kamiljanko L1: klyzjil27tmeb, india. pakistan are banned
kamiljanko L1: qznhyazvmqyhtx, nah
Raazy L0: yo chat
tyxgcwzrptbdi L0: hello all
sama12 L0: hi
Tiger543 L0: hello
Tiger543 L0: hello
leonidi72 L0: Hey!
Pablin213 L0: Hi
leonidi72 L0: Hey, what's up?
jbvlguxkqnzvn L0: anybody trading in +?
leonidi72 L0: not me, just watching for now
jbvlguxkqnzvn L0: leonidi72, tryed dice?
leonidi72 L0: nah, not yet. worth it?
Ramazan552 L1: yeah, def worth it!
mkcqjvrqiazstnn L0: yo chat
salsas36 L0: hi
dominozzz L0: hey!




Ticker: